VERSION FRANÇAISE
Les cours Lafontaine

ANGUS AVE DU MONT-ROYAL - CONDOS PHASE 5 SOLD AT 100%

CONCRETE 6 STORIES BUILDING, 42 NEW UNITS OF 2 AND 3 BEDS, GARAGE, A/C UNIT, LOCKER & TAXES INCLUDED IN THE PRICE, Mont-Royal East Ave, corner Augustin-Frigon.



  Ground floor (1st floor)
 Unit  Model  Bed.  Area  Condo fees  Price  Availability
 E-101  101  2  829  -  255 900 $   ** Sold **
 E-102  102  3  1149  -  355 900 $   ** Sold **
 E-103  103  3  1143  -  349 900 $   ** Sold **
 E-104  104  3  1136  -  361 900 $   ** Sold **
 E-105  105  2  977  -  289 900 $   ** Sold **
 E-106  106  2  883  -  269 900 $   ** Sold **
 E-107  107  2  878  -  269 900 $   ** Sold **
  2nd floor
 Unit  Model  Bed.  Area  Condo fees  Price  Availability
 E-201  201  2  882  -  275 900 $   ** Sold **
 E-202  202  3  1149  -  361 900 $   ** Sold **
 E-203  203  3  1143  -  355 900 $   ** Sold **
 E-204  204  3  1136  -  367 900 $   ** Sold **
 E-205  205  2  977  -  295 900 $   ** Sold **
 E-206  206  2  883  -  275 900 $   ** Sold **
 E-207  207  2  878  -  275 900 $   ** Sold **
  3rd floor
 Unit  Model  Bed.  Area  Condo fees  Price  Availability
 E-301  301  2  965  -  299 900 $   ** Sold **
 E-302  302  3  1149  -  367 900 $   ** Sold **
 E-303  303  3  1143  -  361 900 $   ** Sold **
 E-304  304  3  1136  -  373 900 $   ** Sold **
 E-305  305  2  977  -  301 900 $   ** Sold **
 E-306  306  2  883  -  281 900 $   ** Sold **
 E-307  307  2  878  -  281 900 $   ** Sold **
  4th floor
 Unit  Model  Bed.  Area  Condo fees  Price  Availability
 E-401  401  2  965  -  305 900 $   ** Sold **
 E-402  402  3  1149  -  373 900 $   ** Sold **
 E-403  403  3  1143  -  367 900 $   ** Sold **
 E-404  404  3  1136  -  385 900 $   ** Sold **
 E-405  405  2  977  -  307 900 $   ** Sold **
 E-406  406  2  883  -  287 900 $   ** Sold **
 E-407  407  2  878  -  287 900 $   ** Sold **
  5th floor
 Unit  Model  Bed.  Area  Condo fees  Price  Availability
 E-501  501  2  1044  -  335 900 $   ** Sold **
 E-502  502  3  1149  -  403 900 $   ** Sold **
 E-503  503  3  1143  -  397 900 $   ** Sold **
 E-504  504  3  1136  -  409 900 $   ** Sold **
 E-505  505  2  1060  -  337 900 $   ** Sold **
 E-506  506  2  1008  -  317 900 $   ** Sold **
 E-507  507  2  1004  -  317 900 $   ** Sold **
  6th floor
 Unit  Model  Bed.  Area  Condo fees  Price  Availability
 E-601  601  2  1044  -  345 900 $   ** Sold **
 E-602  602  3  1149  -  423 900 $   ** Sold **
 E-603  603  3  1143  -  417 900 $   ** Sold **
 E-604  604  3  1136  -  429 900 $   ** Sold **
 E-605  605  2  1060  -  347 900 $   ** Sold **
 E-606  606  2  1008  -  327 900 $   ** Sold **
 E-607  607  2  1004  -  327 900 $   ** Sold **
Project description
In the Heart of Shop Angus, on Avenue du Mont-Royal, right in front of the new Jean-Duceppe Park, two steps away from all services (Loblaws, SAQ, etc...) and the Plateau Mont-Royal district.

Construction year
2017-2018

Sales office
4655 2eme avenue, (au nord de ave du Mont-Royal est), Montréal, H1Y 0B7. Opening hours Sat-Sun 13pm-5pm and Mon-Tue-Wed 1pm-6pm

Monique Fortier / Daniel Lavoie
514-376-3319

Email : ventes-angusavenuedumontroyal@hotmail.com
Site : www.angusavenuedumontroyal.com